You are visitor: ansi logo Apple ][ BBS List
About   Software   Log in   News   Guestbook   ANSI Menus   Melbourne   User Stats   Links   News /Mail   BBS File areas   Server Stats

Usage statistics for The Lower Planes

Summary Period: May 2024
Generated 02-Jun-2024 00:05 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 17285
Total Files 10113
Total Pages 17282
Total Visits 5473
Total kB Files 448573
Total kB In 0
Total kB Out 0
Total Unique Sites 2017
Total Unique URLs 1567
Total Unique Referrers 104
Total Unique User Agents 710
. Avg Max
Hits per Hour 23 1457
Hits per Day 557 2470
Files per Day 326 1702
Pages per Day 557 2470
Sites per Day 65 163
Visits per Day 176 397
kB Files per Day 14470 140338
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 58.51% 10113
Code 301 - Moved Permanently 0.99% 171
Code 302 - Found 0.12% 20
Code 304 - Not Modified 8.27% 1430
Code 400 - Bad Request 3.84% 663
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 26.94% 4656
Code 405 - Method Not Allowed 1.01% 174
Code 408 - Request Timeout 0.30% 52

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 320 1.85% 184 1.82% 320 1.85% 141 2.58% 113 5.60% 1107 0.25% 0 0.00% 0 0.00%
2 297 1.72% 212 2.10% 297 1.72% 124 2.27% 90 4.46% 1727 0.38% 0 0.00% 0 0.00%
3 346 2.00% 185 1.83% 346 2.00% 160 2.92% 128 6.35% 10747 2.40% 0 0.00% 0 0.00%
4 471 2.72% 229 2.26% 471 2.73% 142 2.59% 106 5.26% 2426 0.54% 0 0.00% 0 0.00%
5 280 1.62% 141 1.39% 280 1.62% 167 3.05% 111 5.50% 696 0.16% 0 0.00% 0 0.00%
6 259 1.50% 107 1.06% 259 1.50% 141 2.58% 112 5.55% 1923 0.43% 0 0.00% 0 0.00%
7 285 1.65% 182 1.80% 285 1.65% 131 2.39% 103 5.11% 574 0.13% 0 0.00% 0 0.00%
8 235 1.36% 150 1.48% 235 1.36% 137 2.50% 87 4.31% 2572 0.57% 0 0.00% 0 0.00%
9 542 3.14% 185 1.83% 542 3.14% 167 3.05% 106 5.26% 3813 0.85% 0 0.00% 0 0.00%
10 723 4.18% 562 5.56% 723 4.18% 298 5.44% 152 7.54% 24986 5.57% 0 0.00% 0 0.00%
11 624 3.61% 361 3.57% 624 3.61% 196 3.58% 131 6.49% 4667 1.04% 0 0.00% 0 0.00%
12 226 1.31% 106 1.05% 226 1.31% 150 2.74% 102 5.06% 1056 0.24% 0 0.00% 0 0.00%
13 318 1.84% 149 1.47% 318 1.84% 185 3.38% 127 6.30% 2881 0.64% 0 0.00% 0 0.00%
14 315 1.82% 201 1.99% 315 1.82% 223 4.07% 123 6.10% 4592 1.02% 0 0.00% 0 0.00%
15 1347 7.79% 390 3.86% 1347 7.79% 283 5.17% 130 6.45% 11249 2.51% 0 0.00% 0 0.00%
16 345 2.00% 199 1.97% 345 2.00% 179 3.27% 126 6.25% 1826 0.41% 0 0.00% 0 0.00%
17 286 1.65% 137 1.35% 286 1.65% 154 2.81% 101 5.01% 3321 0.74% 0 0.00% 0 0.00%
18 386 2.23% 161 1.59% 386 2.23% 151 2.76% 101 5.01% 3746 0.84% 0 0.00% 0 0.00%
19 225 1.30% 142 1.40% 225 1.30% 155 2.83% 99 4.91% 24669 5.50% 0 0.00% 0 0.00%
20 242 1.40% 146 1.44% 242 1.40% 155 2.83% 116 5.75% 2080 0.46% 0 0.00% 0 0.00%
21 749 4.33% 526 5.20% 749 4.33% 335 6.12% 124 6.15% 20411 4.55% 0 0.00% 0 0.00%
22 1414 8.18% 589 5.82% 1412 8.17% 397 7.25% 139 6.89% 23511 5.24% 0 0.00% 0 0.00%
23 314 1.82% 226 2.23% 314 1.82% 236 4.31% 163 8.08% 6617 1.48% 0 0.00% 0 0.00%
24 1016 5.88% 718 7.10% 1016 5.88% 164 3.00% 114 5.65% 42977 9.58% 0 0.00% 0 0.00%
25 347 2.01% 146 1.44% 347 2.01% 142 2.59% 102 5.06% 2805 0.63% 0 0.00% 0 0.00%
26 181 1.05% 103 1.02% 181 1.05% 130 2.38% 93 4.61% 893 0.20% 0 0.00% 0 0.00%
27 238 1.38% 173 1.71% 238 1.38% 183 3.34% 110 5.45% 3217 0.72% 0 0.00% 0 0.00%
28 369 2.13% 130 1.29% 369 2.14% 132 2.41% 103 5.11% 2218 0.49% 0 0.00% 0 0.00%
29 2470 14.29% 1702 16.83% 2470 14.29% 158 2.89% 113 5.60% 140338 31.29% 0 0.00% 0 0.00%
30 417 2.41% 254 2.51% 416 2.41% 112 2.05% 85 4.21% 1065 0.24% 0 0.00% 0 0.00%
31 1698 9.82% 1417 14.01% 1698 9.83% 62 1.13% 53 2.63% 93865 20.93% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 33 1038 6.01% 26 829 8.20% 33 1038 6.01% 1832 56807 12.66% 0 0 0.00% 0 0 0.00%
1 52 1638 9.48% 41 1291 12.77% 52 1638 9.48% 1910 59219 13.20% 0 0 0.00% 0 0 0.00%
2 31 986 5.70% 22 688 6.80% 31 986 5.71% 1153 35732 7.97% 0 0 0.00% 0 0 0.00%
3 19 615 3.56% 10 318 3.14% 19 615 3.56% 310 9606 2.14% 0 0 0.00% 0 0 0.00%
4 23 727 4.21% 10 310 3.07% 23 727 4.21% 191 5915 1.32% 0 0 0.00% 0 0 0.00%
5 21 658 3.81% 8 260 2.57% 21 658 3.81% 155 4797 1.07% 0 0 0.00% 0 0 0.00%
6 65 2022 11.70% 54 1684 16.65% 65 2022 11.70% 4482 138952 30.98% 0 0 0.00% 0 0 0.00%
7 13 422 2.44% 8 266 2.63% 13 422 2.44% 172 5330 1.19% 0 0 0.00% 0 0 0.00%
8 14 448 2.59% 6 208 2.06% 14 448 2.59% 815 25276 5.63% 0 0 0.00% 0 0 0.00%
9 23 737 4.26% 15 487 4.82% 23 737 4.26% 262 8116 1.81% 0 0 0.00% 0 0 0.00%
10 10 334 1.93% 6 194 1.92% 10 334 1.93% 131 4053 0.90% 0 0 0.00% 0 0 0.00%
11 18 567 3.28% 10 310 3.07% 18 567 3.28% 134 4154 0.93% 0 0 0.00% 0 0 0.00%
12 29 911 5.27% 12 383 3.79% 29 911 5.27% 246 7633 1.70% 0 0 0.00% 0 0 0.00%
13 22 710 4.11% 7 219 2.17% 22 710 4.11% 479 14861 3.31% 0 0 0.00% 0 0 0.00%
14 17 540 3.12% 7 238 2.35% 17 540 3.12% 218 6746 1.50% 0 0 0.00% 0 0 0.00%
15 10 311 1.80% 6 200 1.98% 10 311 1.80% 117 3622 0.81% 0 0 0.00% 0 0 0.00%
16 13 414 2.40% 7 226 2.23% 13 414 2.40% 242 7517 1.68% 0 0 0.00% 0 0 0.00%
17 16 503 2.91% 8 261 2.58% 16 502 2.90% 133 4121 0.92% 0 0 0.00% 0 0 0.00%
18 23 733 4.24% 14 462 4.57% 23 733 4.24% 298 9238 2.06% 0 0 0.00% 0 0 0.00%
19 15 483 2.79% 8 264 2.61% 15 483 2.79% 280 8679 1.93% 0 0 0.00% 0 0 0.00%
20 37 1167 6.75% 7 219 2.17% 37 1165 6.74% 221 6855 1.53% 0 0 0.00% 0 0 0.00%
21 15 483 2.79% 9 299 2.96% 15 483 2.79% 337 10455 2.33% 0 0 0.00% 0 0 0.00%
22 14 460 2.66% 7 246 2.43% 14 460 2.66% 181 5625 1.25% 0 0 0.00% 0 0 0.00%
23 12 378 2.19% 8 251 2.48% 12 378 2.19% 170 5267 1.17% 0 0 0.00% 0 0 0.00%

Top 23 of 1567 Total URLs
# Hits kB F kB In kB Out URL
1 7139 41.30% 386011 86.05% 0 0.00% 0 0.00% BBS File Archives
2 1974 11.42% 5088 1.13% 0 0.00% 0 0.00% /
3 632 3.66% 990 0.22% 0 0.00% 0 0.00% Guestbook
4 207 1.20% 877 0.20% 0 0.00% 0 0.00% Online Games
5 158 0.91% 25566 5.70% 0 0.00% 0 0.00% Quake Server
6 152 0.88% 798 0.18% 0 0.00% 0 0.00% ANSI display
7 148 0.86% 3478 0.78% 0 0.00% 0 0.00% Server Stats
8 75 0.43% 70 0.02% 0 0.00% 0 0.00% WebMail
9 61 0.35% 1067 0.24% 0 0.00% 0 0.00% Links
10 50 0.29% 10105 2.25% 0 0.00% 0 0.00% Melbourne Weather
11 44 0.25% 501 0.11% 0 0.00% 0 0.00% BBS Login
12 42 0.24% 73 0.02% 0 0.00% 0 0.00% News Server
13 38 0.22% 359 0.08% 0 0.00% 0 0.00% News
14 31 0.18% 61 0.01% 0 0.00% 0 0.00% About
15 30 0.17% 28 0.01% 0 0.00% 0 0.00% BBS Hardware
16 30 0.17% 62 0.01% 0 0.00% 0 0.00% Software
17 27 0.16% 39 0.01% 0 0.00% 0 0.00% BBS User Stats
18 2 0.01% 1 0.00% 0 0.00% 0 0.00% /~peterm/Belgrave/web files/IMG_1875.JPG.html
19 2 0.01% 2641 0.59% 0 0.00% 0 0.00% PC Parts
20 1 0.01% 2 0.00% 0 0.00% 0 0.00% /counter/
21 1 0.01% 2 0.00% 0 0.00% 0 0.00% /weather.sh.gz
22 1 0.01% 1 0.00% 0 0.00% 0 0.00% /~peterm/Belgrave/web files/IMG_1876.JPG.html
23 1 0.01% 1 0.00% 0 0.00% 0 0.00% /~peterm/Tree Down/web files/IMG_2571.JPG.html

Top 10 of 1567 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7139 41.30% 386011 86.05% 0 0.00% 0 0.00% BBS File Archives
2 158 0.91% 25566 5.70% 0 0.00% 0 0.00% Quake Server
3 50 0.29% 10105 2.25% 0 0.00% 0 0.00% Melbourne Weather
4 1974 11.42% 5088 1.13% 0 0.00% 0 0.00% /
5 148 0.86% 3478 0.78% 0 0.00% 0 0.00% Server Stats
6 2 0.01% 2641 0.59% 0 0.00% 0 0.00% PC Parts
7 61 0.35% 1067 0.24% 0 0.00% 0 0.00% Links
8 632 3.66% 990 0.22% 0 0.00% 0 0.00% Guestbook
9 207 1.20% 877 0.20% 0 0.00% 0 0.00% Online Games
10 152 0.88% 798 0.18% 0 0.00% 0 0.00% ANSI display

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1974 11.42% 2341 99.62% /
2 2 0.01% 3 0.13% /~peterm/Belgrave/web files/IMG_1875.JPG.html
3 1 0.01% 2 0.09% /~peterm/Belgrave/web files/IMG_1876.JPG.html
4 1 0.01% 2 0.09% /~peterm/Tree Down/web files/IMG_2571.JPG.html
5 1 0.01% 1 0.04% /counter/
6 1 0.01% 1 0.04% /weather.sh.gz

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1974 11.42% 2095 99.76% /
2 1 0.01% 2 0.10% /~peterm/Tree Down/web files/IMG_2571.JPG.html
3 1 0.01% 1 0.05% /counter/
4 2 0.01% 1 0.05% /~peterm/Belgrave/web files/IMG_1875.JPG.html
5 1 0.01% 1 0.05% /~peterm/Belgrave/web files/IMG_1876.JPG.html

Top 30 of 2017 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1816 10.51% 415 4.10% 12142 2.71% 0 0.00% 0 0.00% 6 0.11% babbar.eu
2 1794 10.38% 1215 12.01% 61036 13.61% 0 0.00% 0 0.00% 231 4.22% amazonaws.com
3 1467 8.49% 1358 13.43% 93656 20.88% 0 0.00% 0 0.00% 5 0.09% amazonbot.amazon
4 1450 8.39% 1343 13.28% 133065 29.66% 0 0.00% 0 0.00% 1 0.02% 007ac9.net
5 1450 8.39% 1343 13.28% 133065 29.66% 0 0.00% 0 0.00% 1 0.02% vr-31.links.ls.007ac9.net
6 1135 6.57% 1052 10.40% 45056 10.04% 0 0.00% 0 0.00% 63 1.15% semrush.com
7 763 4.41% 71 0.70% 583 0.13% 0 0.00% 0 0.00% 15 0.27% linodeusercontent.com
8 728 4.21% 62 0.61% 558 0.12% 0 0.00% 0 0.00% 5 0.09% 172-105-184-153.ip.linodeusercontent.com
9 707 4.09% 0 0.00% 341 0.08% 0 0.00% 0 0.00% 1 0.02% 185.166.241.31.sptell.net
10 707 4.09% 0 0.00% 341 0.08% 0 0.00% 0 0.00% 1 0.02% sptell.net
11 705 4.08% 595 5.88% 41132 9.17% 0 0.00% 0 0.00% 1 0.02% 147.78.180.184
12 624 3.61% 558 5.52% 34392 7.67% 0 0.00% 0 0.00% 369 6.74% ahrefs.com
13 537 3.11% 492 4.87% 36502 8.14% 0 0.00% 0 0.00% 3 0.05% 52-70-240-171.crawl.amazonbot.amazon
14 514 2.97% 477 4.72% 33089 7.38% 0 0.00% 0 0.00% 2 0.04% 3-224-220-101.crawl.amazonbot.amazon
15 416 2.41% 389 3.85% 24065 5.36% 0 0.00% 0 0.00% 3 0.05% 23-22-35-162.crawl.amazonbot.amazon
16 376 2.18% 264 2.61% 11232 2.50% 0 0.00% 0 0.00% 186 3.40% googlebot.com
17 184 1.06% 98 0.97% 446 0.10% 0 0.00% 0 0.00% 176 3.22% 185.191.126.213
18 174 1.01% 132 1.31% 567 0.13% 0 0.00% 0 0.00% 1 0.02% 43.129.22.40
19 172 1.00% 102 1.01% 455 0.10% 0 0.00% 0 0.00% 1 0.02% 216.244.94.124
20 169 0.98% 99 0.98% 432 0.10% 0 0.00% 0 0.00% 34 0.62% censys-scanner.com
21 155 0.90% 42 0.42% 2778 0.62% 0 0.00% 0 0.00% 6 0.11% c203.babbar.eu
22 153 0.89% 30 0.30% 573 0.13% 0 0.00% 0 0.00% 6 0.11% c206.babbar.eu
23 147 0.85% 33 0.33% 1386 0.31% 0 0.00% 0 0.00% 7 0.13% c197.babbar.eu
24 147 0.85% 36 0.36% 983 0.22% 0 0.00% 0 0.00% 6 0.11% c202.babbar.eu
25 138 0.80% 138 1.36% 294 0.07% 0 0.00% 0 0.00% 138 2.52% 185.224.128.43
26 138 0.80% 0 0.00% 62 0.01% 0 0.00% 0 0.00% 12 0.22% 83.147.52.42
27 135 0.78% 24 0.24% 859 0.19% 0 0.00% 0 0.00% 6 0.11% c204.babbar.eu
28 133 0.77% 88 0.87% 354 0.08% 0 0.00% 0 0.00% 123 2.25% hostedby.privatelayer.com
29 133 0.77% 88 0.87% 354 0.08% 0 0.00% 0 0.00% 123 2.25% privatelayer.com
30 126 0.73% 113 1.12% 884 0.20% 0 0.00% 0 0.00% 109 1.99% googleusercontent.com

Top 10 of 2017 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1450 8.39% 1343 13.28% 133065 29.66% 0 0.00% 0 0.00% 1 0.02% 007ac9.net
2 1450 8.39% 1343 13.28% 133065 29.66% 0 0.00% 0 0.00% 1 0.02% vr-31.links.ls.007ac9.net
3 1467 8.49% 1358 13.43% 93656 20.88% 0 0.00% 0 0.00% 5 0.09% amazonbot.amazon
4 1794 10.38% 1215 12.01% 61036 13.61% 0 0.00% 0 0.00% 231 4.22% amazonaws.com
5 1135 6.57% 1052 10.40% 45056 10.04% 0 0.00% 0 0.00% 63 1.15% semrush.com
6 705 4.08% 595 5.88% 41132 9.17% 0 0.00% 0 0.00% 1 0.02% 147.78.180.184
7 537 3.11% 492 4.87% 36502 8.14% 0 0.00% 0 0.00% 3 0.05% 52-70-240-171.crawl.amazonbot.amazon
8 624 3.61% 558 5.52% 34392 7.67% 0 0.00% 0 0.00% 369 6.74% ahrefs.com
9 514 2.97% 477 4.72% 33089 7.38% 0 0.00% 0 0.00% 2 0.04% 3-224-220-101.crawl.amazonbot.amazon
10 416 2.41% 389 3.85% 24065 5.36% 0 0.00% 0 0.00% 3 0.05% 23-22-35-162.crawl.amazonbot.amazon

Top 3 of 104 Total Referrers
# Hits Referrer
1 2276 13.17% Local
2 54 0.31% Pineapple
3 10 0.06% Google

Top 15 of 710 Total User Agents
# Hits User Agent
1 1818 10.52% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
2 1473 8.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 1450 8.39% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 1135 6.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 713 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
6 707 4.09% Mozilla/5.0 (X11; CrOS x86_64 7077.123.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36
7 704 4.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0
8 701 4.06% curl/7.54.0
9 686 3.97% Go-http-client/1.1
10 624 3.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 539 3.12% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 291 1.68% Apache/2.4.41 (Ubuntu) (internal dummy connection)
13 211 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 199 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64)
15 182 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for May 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 6515 37.69% 4067 40.22% 144992 32.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 5824 33.69% 3816 37.73% 155131 34.58% 0 0.00% 0 0.00% Commercial (com)
3 2491 14.41% 1561 15.44% 135293 30.16% 0 0.00% 0 0.00% Network (net)
4 1854 10.73% 443 4.38% 12213 2.72% 0 0.00% 0 0.00% European Union European Union
5 192 1.11% 78 0.77% 235 0.05% 0 0.00% 0 0.00% Non-Profit (org)
6 106 0.61% 17 0.17% 100 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory British Indian Ocean Territory
7 69 0.40% 0 0.00% 30 0.01% 0 0.00% 0 0.00% Norway Norway
8 46 0.27% 3 0.03% 51 0.01% 0 0.00% 0 0.00% Germany Germany
9 39 0.23% 24 0.24% 124 0.03% 0 0.00% 0 0.00% Australia Australia
10 33 0.19% 29 0.29% 136 0.03% 0 0.00% 0 0.00% Chile Chile
11 32 0.19% 32 0.32% 113 0.03% 0 0.00% 0 0.00% Educational (edu)
12 15 0.09% 7 0.07% 26 0.01% 0 0.00% 0 0.00% China China
13 10 0.06% 10 0.10% 39 0.01% 0 0.00% 0 0.00% Brazil Brazil
14 9 0.05% 0 0.00% 4 0.00% 0 0.00% 0 0.00% New Zealand New Zealand
15 7 0.04% 2 0.02% 5 0.00% 0 0.00% 0 0.00% Canada Canada
16 5 0.03% 4 0.04% 17 0.00% 0 0.00% 0 0.00% India India
17 4 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Professional (pro)
18 4 0.02% 4 0.04% 11 0.00% 0 0.00% 0 0.00% Mexico Mexico
19 4 0.02% 2 0.02% 9 0.00% 0 0.00% 0 0.00% Poland Poland
20 3 0.02% 3 0.03% 4 0.00% 0 0.00% 0 0.00% Indonesia Indonesia
21 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam Vietnam
22 2 0.01% 2 0.02% 8 0.00% 0 0.00% 0 0.00% Generic TLD (info)
23 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.01% 2 0.02% 2 0.00% 0 0.00% 0 0.00% Laos Laos
25 2 0.01% 2 0.02% 3 0.00% 0 0.00% 0 0.00% Thailand Thailand
26 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom United Kingdom
27 1 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Argentina Argentina
28 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia Colombia
29 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ireland Ireland
30 1 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Iran Iran


Generated by Webalizer Version 2.23