You are visitor: ansi logo Apple ][ BBS List
About   Software   Log in   News   Guestbook   ANSI Menus   Melbourne   User Stats   Links   News /Mail   BBS File areas   Server Stats

Usage statistics for The Lower Planes

Summary Period: April 2024
Generated 01-May-2024 00:05 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 25663
Total Files 19322
Total Pages 25661
Total Visits 5864
Total kB Files 500532
Total Unique Sites 2771
Total Unique URLs 1753
Total Unique Referrers 116
Total Unique User Agents 704
. Avg Max
Hits per Hour 35 1226
Hits per Day 855 3199
Files per Day 644 2550
Pages per Day 855 3199
Sites per Day 92 401
Visits per Day 195 683
kB Files per Day 16684 126564
Hits by Response Code
Code 200 - OK 75.29% 19322
Code 301 - Moved Permanently 1.06% 273
Code 302 - Found 0.12% 32
Code 304 - Not Modified 2.15% 553
Code 400 - Bad Request 2.77% 712
Code 403 - Forbidden 0.52% 133
Code 404 - Not Found 17.10% 4388
Code 405 - Method Not Allowed 0.68% 175
Code 408 - Request Timeout 0.29% 75

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F
1 597 2.33% 409 2.12% 597 2.33% 325 5.54% 280 10.10% 17961 3.59%
2 1118 4.36% 847 4.38% 1116 4.35% 166 2.83% 117 4.22% 46951 9.38%
3 586 2.28% 460 2.38% 586 2.28% 448 7.64% 401 14.47% 19610 3.92%
4 1819 7.09% 1587 8.21% 1819 7.09% 443 7.55% 362 13.06% 23046 4.60%
5 346 1.35% 208 1.08% 346 1.35% 178 3.04% 104 3.75% 11529 2.30%
6 208 0.81% 127 0.66% 208 0.81% 78 1.33% 50 1.80% 2128 0.43%
7 139 0.54% 69 0.36% 139 0.54% 76 1.30% 49 1.77% 285 0.06%
8 793 3.09% 193 1.00% 793 3.09% 127 2.17% 96 3.46% 2995 0.60%
9 261 1.02% 155 0.80% 261 1.02% 137 2.34% 90 3.25% 1572 0.31%
10 206 0.80% 116 0.60% 206 0.80% 151 2.58% 103 3.72% 520 0.10%
11 357 1.39% 227 1.17% 357 1.39% 152 2.59% 91 3.28% 1890 0.38%
12 1762 6.87% 1339 6.93% 1762 6.87% 220 3.75% 166 5.99% 14034 2.80%
13 1238 4.82% 919 4.76% 1238 4.82% 110 1.88% 73 2.63% 31551 6.30%
14 263 1.02% 116 0.60% 263 1.02% 134 2.29% 98 3.54% 663 0.13%
15 3199 12.47% 2550 13.20% 3199 12.47% 206 3.51% 120 4.33% 8207 1.64%
16 1016 3.96% 892 4.62% 1016 3.96% 131 2.23% 96 3.46% 2717 0.54%
17 1881 7.33% 1655 8.57% 1881 7.33% 216 3.68% 124 4.47% 126564 25.29%
18 409 1.59% 146 0.76% 409 1.59% 173 2.95% 123 4.44% 3100 0.62%
19 1929 7.52% 1610 8.33% 1929 7.52% 152 2.59% 100 3.61% 5022 1.00%
20 1148 4.47% 1037 5.37% 1148 4.47% 683 11.65% 286 10.32% 54823 10.95%
21 2235 8.71% 1828 9.46% 2235 8.71% 266 4.54% 146 5.27% 17566 3.51%
22 355 1.38% 127 0.66% 355 1.38% 135 2.30% 88 3.18% 1964 0.39%
23 401 1.56% 184 0.95% 401 1.56% 125 2.13% 83 3.00% 1030 0.21%
24 245 0.95% 126 0.65% 245 0.95% 146 2.49% 103 3.72% 892 0.18%
25 338 1.32% 217 1.12% 338 1.32% 178 3.04% 135 4.87% 4397 0.88%
26 210 0.82% 90 0.47% 210 0.82% 116 1.98% 95 3.43% 1026 0.20%
27 146 0.57% 70 0.36% 146 0.57% 80 1.36% 65 2.35% 326 0.07%
28 349 1.36% 258 1.34% 349 1.36% 139 2.37% 107 3.86% 3249 0.65%
29 1715 6.68% 1501 7.77% 1715 6.68% 185 3.15% 139 5.02% 92272 18.43%
30 394 1.54% 259 1.34% 394 1.54% 197 3.36% 154 5.56% 2642 0.53%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 27 821 3.20% 23 700 3.62% 27 821 3.20% 326 9781 1.95%
1 21 636 2.48% 15 477 2.47% 21 636 2.48% 320 9608 1.92%
2 26 783 3.05% 13 401 2.08% 26 783 3.05% 235 7043 1.41%
3 16 500 1.95% 9 281 1.45% 16 500 1.95% 233 6979 1.39%
4 13 391 1.52% 8 254 1.31% 13 391 1.52% 206 6170 1.23%
5 38 1162 4.53% 23 691 3.58% 38 1160 4.52% 210 6313 1.26%
6 33 991 3.86% 22 688 3.56% 33 991 3.86% 299 8956 1.79%
7 27 823 3.21% 22 669 3.46% 27 823 3.21% 274 8211 1.64%
8 58 1743 6.79% 43 1302 6.74% 58 1743 6.79% 564 16932 3.38%
9 29 872 3.40% 25 751 3.89% 29 872 3.40% 370 11093 2.22%
10 29 896 3.49% 23 698 3.61% 29 896 3.49% 834 25005 5.00%
11 29 881 3.43% 21 633 3.28% 29 881 3.43% 750 22497 4.49%
12 24 745 2.90% 16 488 2.53% 24 745 2.90% 547 16401 3.28%
13 14 446 1.74% 10 301 1.56% 14 446 1.74% 276 8288 1.66%
14 29 881 3.43% 23 695 3.60% 29 881 3.43% 356 10678 2.13%
15 63 1897 7.39% 47 1426 7.38% 63 1897 7.39% 506 15181 3.03%
16 28 840 3.27% 23 705 3.65% 28 840 3.27% 212 6365 1.27%
17 55 1650 6.43% 45 1366 7.07% 55 1650 6.43% 495 14844 2.97%
18 68 2056 8.01% 51 1535 7.94% 68 2056 8.01% 4154 124609 24.90%
19 16 502 1.96% 10 316 1.64% 16 502 1.96% 205 6163 1.23%
20 46 1389 5.41% 36 1081 5.59% 46 1389 5.41% 1178 35354 7.06%
21 61 1850 7.21% 48 1466 7.59% 61 1850 7.21% 2535 76037 15.19%
22 62 1864 7.26% 54 1631 8.44% 62 1864 7.26% 1221 36623 7.32%
23 34 1044 4.07% 25 767 3.97% 34 1044 4.07% 380 11400 2.28%

Top 22 of 1753 Total URLs
# Hits kB F URL
1 15839 61.72% 452309 90.37% BBS File Archives
2 2015 7.85% 5386 1.08% /
3 596 2.32% 1064 0.21% Guestbook
4 330 1.29% 15610 3.12% Server Stats
5 303 1.18% 720 0.14% Online Games
6 228 0.89% 6023 1.20% Quake Server
7 185 0.72% 795 0.16% ANSI display
8 95 0.37% 1794 0.36% Links
9 91 0.35% 88 0.02% WebMail
10 73 0.28% 131 0.03% News Server
11 72 0.28% 60 0.01% BBS Hardware
12 69 0.27% 442 0.09% BBS Login
13 66 0.26% 255 0.05% Melbourne Weather
14 56 0.22% 121 0.02% Software
15 55 0.21% 110 0.02% About
16 45 0.18% 66 0.01% BBS User Stats
17 45 0.18% 433 0.09% News
18 5 0.02% 1 0.00% /~peterm/Belgrave/web files/IMG_1876.JPG.html
19 2 0.01% 2 0.00% /server
20 1 0.00% 2522 0.50% /~peterm/Flowers/IMG_3486.jpeg
21 1 0.00% 0 0.00% /~peterm/Tree Down/web files/IMG_2571.JPG.html
22 1 0.00% 0 0.00% /~peterm/Tree Down/web files/IMG_2592.JPG.html

Top 10 of 1753 Total URLs By kB F
# Hits kB F URL
1 15839 61.72% 452309 90.37% BBS File Archives
2 330 1.29% 15610 3.12% Server Stats
3 228 0.89% 6023 1.20% Quake Server
4 2015 7.85% 5386 1.08% /
5 1 0.00% 2522 0.50% /~peterm/Flowers/IMG_3486.jpeg
6 95 0.37% 1794 0.36% Links
7 596 2.32% 1064 0.21% Guestbook
8 185 0.72% 795 0.16% ANSI display
9 303 1.18% 720 0.14% Online Games
10 69 0.27% 442 0.09% BBS Login

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2015 7.85% 2299 99.48% /
2 5 0.02% 10 0.43% /~peterm/Belgrave/web files/IMG_1876.JPG.html
3 1 0.00% 1 0.04% /~peterm/Flowers/IMG_3486.jpeg
4 1 0.00% 1 0.04% /~peterm/Tree Down/web files/IMG_2592.JPG.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2015 7.85% 2049 99.42% /
2 5 0.02% 9 0.44% /~peterm/Belgrave/web files/IMG_1876.JPG.html
3 1 0.00% 2 0.10% /~peterm/Tree Down/web files/IMG_2571.JPG.html
4 1 0.00% 1 0.05% /~peterm/Flowers/IMG_3486.jpeg

Top 30 of 2771 Total Sites
# Hits Files kB F Visits Hostname
1 9337 36.38% 8293 42.92% 34420 6.88% 13 0.22% 151.106.160.165
2 1617 6.30% 1380 7.14% 61827 12.35% 178 3.04% amazonaws.com
3 1450 5.65% 1343 6.95% 120596 24.09% 1 0.02% 007ac9.net
4 1450 5.65% 1343 6.95% 120596 24.09% 1 0.02% crawl1-046.oi.tb.007ac9.net
5 1401 5.46% 1298 6.72% 90274 18.04% 4 0.07% amazonbot.amazon
6 1258 4.90% 1151 5.96% 56066 11.20% 76 1.30% semrush.com
7 1020 3.97% 812 4.20% 31009 6.20% 2 0.03% bardolino.netestate.de
8 1020 3.97% 812 4.20% 31009 6.20% 2 0.03% netestate.de
9 579 2.26% 545 2.82% 28696 5.73% 4 0.07% your-server.de
10 567 2.21% 93 0.48% 2341 0.47% 2 0.03% babbar.eu
11 563 2.19% 406 2.10% 18492 3.69% 188 3.21% googlebot.com
12 527 2.05% 62 0.32% 417 0.08% 20 0.34% linodeusercontent.com
13 526 2.05% 511 2.64% 28604 5.71% 2 0.03% static.182.237.130.94.clients.your-server.de
14 471 1.84% 435 2.25% 28973 5.79% 3 0.05% 3-224-220-101.crawl.amazonbot.amazon
15 465 1.81% 435 2.25% 30608 6.12% 2 0.03% 23-22-35-162.crawl.amazonbot.amazon
16 465 1.81% 428 2.22% 30693 6.13% 1 0.02% 52-70-240-171.crawl.amazonbot.amazon
17 462 1.80% 38 0.20% 350 0.07% 3 0.05% 172-105-184-153.ip.linodeusercontent.com
18 432 1.68% 388 2.01% 30158 6.03% 28 0.48% 216.244.66.198
19 411 1.60% 353 1.83% 12426 2.48% 283 4.83% ahrefs.com
20 403 1.57% 40 0.21% 242 0.05% 179 3.05% 185.196.9.61
21 162 0.63% 162 0.84% 628 0.13% 160 2.73% 146.19.24.28
22 154 0.60% 1 0.01% 76 0.02% 1 0.02% ip-51-222-82.net
23 154 0.60% 1 0.01% 76 0.02% 1 0.02% ns576748.ip-51-222-82.net
24 139 0.54% 105 0.54% 255 0.05% 10 0.17% webmeup.com
25 138 0.54% 82 0.42% 358 0.07% 27 0.46% censys-scanner.com
26 134 0.52% 134 0.69% 285 0.06% 134 2.29% 185.224.128.43
27 118 0.46% 31 0.16% 88 0.02% 57 0.97% shadowserver.org
28 117 0.46% 8 0.04% 70 0.01% 1 0.02% 211.233.24.7
29 117 0.46% 8 0.04% 70 0.01% 1 0.02% 211.233.42.203
30 114 0.44% 8 0.04% 68 0.01% 1 0.02% 113.200.67.142

Top 10 of 2771 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1450 5.65% 1343 6.95% 120596 24.09% 1 0.02% 007ac9.net
2 1450 5.65% 1343 6.95% 120596 24.09% 1 0.02% crawl1-046.oi.tb.007ac9.net
3 1401 5.46% 1298 6.72% 90274 18.04% 4 0.07% amazonbot.amazon
4 1617 6.30% 1380 7.14% 61827 12.35% 178 3.04% amazonaws.com
5 1258 4.90% 1151 5.96% 56066 11.20% 76 1.30% semrush.com
6 9337 36.38% 8293 42.92% 34420 6.88% 13 0.22% 151.106.160.165
7 1020 3.97% 812 4.20% 31009 6.20% 2 0.03% bardolino.netestate.de
8 1020 3.97% 812 4.20% 31009 6.20% 2 0.03% netestate.de
9 465 1.81% 428 2.22% 30693 6.13% 1 0.02% 52-70-240-171.crawl.amazonbot.amazon
10 465 1.81% 435 2.25% 30608 6.12% 2 0.03% 23-22-35-162.crawl.amazonbot.amazon

Top 4 of 116 Total Referrers
# Hits Referrer
1 2458 9.58% Local
2 54 0.21% Pineapple
3 3 0.01% Google
4 1 0.00% ghostwheel.zapto.org

Top 15 of 704 Total User Agents
# Hits User Agent
1 1450 5.65% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
2 1401 5.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 1258 4.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 1025 3.99% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 1020 3.97% netEstate NE Crawler (+http://www.website-datenbank.de/)
6 568 2.21% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 526 2.05% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 446 1.74% curl/7.54.0
9 436 1.70% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
10 432 1.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 411 1.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 398 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 370 1.44% Go-http-client/1.1
14 312 1.22% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
15 309 1.20% python-requests/2.12.4

Usage by Country for April 2024

Top 30 of 37 Total Countries
# Hits Files kB F Country
1 15682 61.11% 12051 62.37% 162592 32.48% Unresolved/Unknown
2 5337 20.80% 3928 20.33% 151637 30.30% Commercial (com)
3 2024 7.89% 1666 8.62% 123025 24.58% Network (net)
4 1602 6.24% 1358 7.03% 59710 11.93% Germany Germany
5 593 2.31% 112 0.58% 2434 0.49% European Union European Union
6 208 0.81% 81 0.42% 261 0.05% Non-Profit (org)
7 76 0.30% 62 0.32% 337 0.07% Canada Canada
8 37 0.14% 17 0.09% 82 0.02% British Indian Ocean Territory British Indian Ocean Territory
9 12 0.05% 0 0.00% 4 0.00% China China
10 10 0.04% 0 0.00% 4 0.00% New Zealand New Zealand
11 9 0.04% 7 0.04% 294 0.06% Cyprus Cyprus
12 8 0.03% 0 0.00% 4 0.00% Montenegro Montenegro
13 7 0.03% 7 0.04% 23 0.00% Brazil Brazil
14 5 0.02% 1 0.01% 6 0.00% India India
15 5 0.02% 4 0.02% 17 0.00% Poland Poland
16 5 0.02% 4 0.02% 7 0.00% Thailand Thailand
17 4 0.02% 1 0.01% 5 0.00% Professional (pro)
18 4 0.02% 3 0.02% 13 0.00% Colombia Colombia
19 4 0.02% 2 0.01% 9 0.00% Vietnam Vietnam
20 3 0.01% 1 0.01% 4 0.00% Austria Austria
21 3 0.01% 3 0.02% 13 0.00% Iran Iran
22 2 0.01% 2 0.01% 4 0.00% Educational (edu)
23 2 0.01% 2 0.01% 8 0.00% Address Routing (arpa)
24 2 0.01% 0 0.00% 1 0.00% Australia Australia
25 2 0.01% 2 0.01% 8 0.00% Bulgaria Bulgaria
26 2 0.01% 0 0.00% 1 0.00% Chile Chile
27 2 0.01% 0 0.00% 1 0.00% Netherlands Netherlands
28 2 0.01% 2 0.01% 3 0.00% Sweden Sweden
29 2 0.01% 0 0.00% 1 0.00% United Kingdom United Kingdom
30 2 0.01% 0 0.00% 0 0.00% Samoa Samoa


Generated by Webalizer Version 2.23