You are visitor: ansi logo Apple ][ BBS List
About   Software   Log in   News   Guestbook   ANSI Menus   Melbourne   User Stats   Links   News /Mail   BBS File areas   Server Stats

Usage statistics for The Lower Planes

Summary Period: February 2024
Generated 01-Mar-2024 00:05 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 9637
Total Files 6214
Total Pages 9637
Total Visits 4027
Total kB Files 233257
Total Unique Sites 2417
Total Unique URLs 1446
Total Unique Referrers 53
Total Unique User Agents 376
. Avg Max
Hits per Hour 13 765
Hits per Day 332 1808
Files per Day 214 1570
Pages per Day 332 1808
Sites per Day 83 393
Visits per Day 138 412
kB Files per Day 8043 100850
Hits by Response Code
Code 200 - OK 64.48% 6214
Code 206 - Partial Content 0.04% 4
Code 301 - Moved Permanently 0.66% 64
Code 302 - Found 0.08% 8
Code 304 - Not Modified 0.71% 68
Code 400 - Bad Request 5.71% 550
Code 403 - Forbidden 0.10% 10
Code 404 - Not Found 27.49% 2649
Code 405 - Method Not Allowed 0.17% 16
Code 408 - Request Timeout 0.56% 54

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
1 137 1.42% 70 1.13% 137 1.42% 96 2.38% 79 3.27% 534 0.23%
2 1046 10.85% 614 9.88% 1046 10.85% 149 3.70% 116 4.80% 3885 1.67%
3 1808 18.76% 1570 25.27% 1808 18.76% 213 5.29% 168 6.95% 100850 43.24%
4 197 2.04% 146 2.35% 197 2.04% 122 3.03% 93 3.85% 2572 1.10%
5 224 2.32% 130 2.09% 224 2.32% 123 3.05% 106 4.39% 1565 0.67%
6 178 1.85% 89 1.43% 178 1.85% 104 2.58% 80 3.31% 1440 0.62%
7 129 1.34% 71 1.14% 129 1.34% 92 2.28% 82 3.39% 4051 1.74%
8 469 4.87% 225 3.62% 469 4.87% 242 6.01% 211 8.73% 5420 2.32%
9 192 1.99% 123 1.98% 192 1.99% 148 3.68% 119 4.92% 3734 1.60%
10 201 2.09% 136 2.19% 201 2.09% 160 3.97% 133 5.50% 4715 2.02%
11 189 1.96% 101 1.63% 189 1.96% 143 3.55% 113 4.68% 1449 0.62%
12 226 2.35% 108 1.74% 226 2.35% 127 3.15% 95 3.93% 2061 0.88%
13 222 2.30% 126 2.03% 222 2.30% 112 2.78% 92 3.81% 2690 1.15%
14 32 0.33% 24 0.39% 32 0.33% 26 0.65% 24 0.99% 638 0.27%
15 286 2.97% 106 1.71% 286 2.97% 90 2.23% 77 3.19% 1265 0.54%
16 195 2.02% 103 1.66% 195 2.02% 114 2.83% 83 3.43% 5062 2.17%
17 205 2.13% 104 1.67% 205 2.13% 85 2.11% 63 2.61% 420 0.18%
18 114 1.18% 77 1.24% 114 1.18% 91 2.26% 56 2.32% 249 0.11%
19 171 1.77% 111 1.79% 171 1.77% 116 2.88% 85 3.52% 3014 1.29%
20 375 3.89% 147 2.37% 375 3.89% 147 3.65% 97 4.01% 3558 1.53%
21 237 2.46% 129 2.08% 237 2.46% 94 2.33% 73 3.02% 2774 1.19%
22 99 1.03% 68 1.09% 99 1.03% 86 2.14% 72 2.98% 397 0.17%
23 139 1.44% 74 1.19% 139 1.44% 102 2.53% 67 2.77% 334 0.14%
24 349 3.62% 136 2.19% 349 3.62% 123 3.05% 99 4.10% 21295 9.13%
25 630 6.54% 459 7.39% 630 6.54% 161 4.00% 145 6.00% 12997 5.57%
26 680 7.06% 593 9.54% 680 7.06% 383 9.51% 357 14.77% 18547 7.95%
27 516 5.35% 416 6.69% 516 5.35% 412 10.23% 393 16.26% 20302 8.70%
28 321 3.33% 111 1.79% 321 3.33% 122 3.03% 102 4.22% 6997 3.00%
29 70 0.73% 47 0.76% 70 0.73% 47 1.17% 42 1.74% 442 0.19%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 14 407 4.22% 9 271 4.36% 14 407 4.22% 279 8096 3.47%
1 8 233 2.42% 4 125 2.01% 8 233 2.42% 89 2594 1.11%
2 14 407 4.22% 6 185 2.98% 14 407 4.22% 259 7503 3.22%
3 6 201 2.09% 3 114 1.83% 6 201 2.09% 164 4760 2.04%
4 21 633 6.57% 14 409 6.58% 21 633 6.57% 171 4962 2.13%
5 25 748 7.76% 12 369 5.94% 25 748 7.76% 301 8728 3.74%
6 10 292 3.03% 7 209 3.36% 10 292 3.03% 277 8030 3.44%
7 20 600 6.23% 14 424 6.82% 20 600 6.23% 270 7822 3.35%
8 36 1047 10.86% 31 917 14.76% 36 1047 10.86% 2269 65790 28.20%
9 15 449 4.66% 13 397 6.39% 15 449 4.66% 519 15049 6.45%
10 21 617 6.40% 17 521 8.38% 21 617 6.40% 185 5375 2.30%
11 17 495 5.14% 12 372 5.99% 17 495 5.14% 495 14360 6.16%
12 9 271 2.81% 7 224 3.60% 9 271 2.81% 284 8229 3.53%
13 9 262 2.72% 5 172 2.77% 9 262 2.72% 218 6328 2.71%
14 13 381 3.95% 5 159 2.56% 13 381 3.95% 166 4816 2.06%
15 13 401 4.16% 5 159 2.56% 13 401 4.16% 119 3448 1.48%
16 14 406 4.21% 6 176 2.83% 14 406 4.21% 126 3665 1.57%
17 14 415 4.31% 5 171 2.75% 14 415 4.31% 243 7058 3.03%
18 7 224 2.32% 5 159 2.56% 7 224 2.32% 775 22484 9.64%
19 7 229 2.38% 4 121 1.95% 7 229 2.38% 150 4356 1.87%
20 7 224 2.32% 5 167 2.69% 7 224 2.32% 245 7098 3.04%
21 6 184 1.91% 4 120 1.93% 6 184 1.91% 115 3331 1.43%
22 7 227 2.36% 4 127 2.04% 7 227 2.36% 150 4364 1.87%
23 9 284 2.95% 5 146 2.35% 9 284 2.95% 173 5009 2.15%

Top 30 of 1446 Total URLs
# Hits kB F URL
1 2806 29.12% 202865 86.97% BBS File Archives
2 1585 16.45% 4704 2.02% /
3 263 2.73% 374 0.16% Guestbook
4 75 0.78% 673 0.29% ANSI display
5 60 0.62% 142 0.06% Quake Server
6 50 0.52% 153 0.07% Online Games
7 44 0.46% 261 0.11% Server Stats
8 30 0.31% 28 0.01% WebMail
9 26 0.27% 268 0.11% Links
10 19 0.20% 119 0.05% BBS Login
11 16 0.17% 158 0.07% News
12 15 0.16% 21 0.01% BBS User Stats
13 15 0.16% 140 0.06% Melbourne Weather
14 15 0.16% 24 0.01% News Server
15 13 0.13% 25 0.01% About
16 13 0.13% 10 0.00% BBS Hardware
17 10 0.10% 24 0.01% Software
18 6 0.06% 1 0.00% /~peterm/Belgrave/web files/IMG_1876.JPG.html
19 6 0.06% 1 0.00% /~peterm/Tree Down/web files/IMG_2592.JPG.html
20 5 0.05% 1 0.00% /~peterm/Belgrave/web files/IMG_1904.JPG.html
21 5 0.05% 12610 5.41% /~peterm/Flowers/IMG_3486.jpeg
22 4 0.04% 1 0.00% /~peterm/Belgrave/web files/IMG_1899.JPG.html
23 2 0.02% 4 0.00% /counter/
24 2 0.02% 1321 0.57% PC Parts
25 1 0.01% 1 0.00% /~peterm/Belgrave/web files/IMG_1881.JPG.html
26 1 0.01% 0 0.00% /~peterm/Belgrave/web files/IMG_1885.JPG.html
27 1 0.01% 1 0.00% /~peterm/Belgrave/web files/IMG_1894.JPG.html
28 1 0.01% 1 0.00% /~peterm/Belgrave/web files/IMG_1896.JPG.html
29 1 0.01% 1 0.00% /~peterm/Belgrave/web files/IMG_1897.JPG.html
30 1 0.01% 1 0.00% /~peterm/Tree Down/web files/IMG_2578.JPG.html

Top 10 of 1446 Total URLs By kB F
# Hits kB F URL
1 2806 29.12% 202865 86.97% BBS File Archives
2 5 0.05% 12610 5.41% /~peterm/Flowers/IMG_3486.jpeg
3 1585 16.45% 4704 2.02% /
4 2 0.02% 1321 0.57% PC Parts
5 75 0.78% 673 0.29% ANSI display
6 263 2.73% 374 0.16% Guestbook
7 26 0.27% 268 0.11% Links
8 44 0.46% 261 0.11% Server Stats
9 16 0.17% 158 0.07% News
10 50 0.52% 153 0.07% Online Games

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1585 16.45% 2090 97.57% /
2 6 0.06% 9 0.42% /~peterm/Tree Down/web files/IMG_2592.JPG.html
3 6 0.06% 8 0.37% /~peterm/Belgrave/web files/IMG_1876.JPG.html
4 5 0.05% 8 0.37% /~peterm/Flowers/IMG_3486.jpeg
5 5 0.05% 7 0.33% /~peterm/Belgrave/web files/IMG_1904.JPG.html
6 4 0.04% 5 0.23% /~peterm/Belgrave/web files/IMG_1899.JPG.html
7 2 0.02% 4 0.19% /counter/
8 1 0.01% 2 0.09% /~peterm/Belgrave/web files/IMG_1885.JPG.html
9 1 0.01% 2 0.09% /~peterm/Tree Down/web files/IMG_2578.JPG.html
10 1 0.01% 2 0.09% /~peterm/Tree Down/web files/IMG_2589.JPG.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1585 16.45% 1853 97.27% /
2 5 0.05% 10 0.52% /~peterm/Flowers/IMG_3486.jpeg
3 4 0.04% 8 0.42% /~peterm/Belgrave/web files/IMG_1899.JPG.html
4 5 0.05% 8 0.42% /~peterm/Belgrave/web files/IMG_1904.JPG.html
5 6 0.06% 8 0.42% /~peterm/Tree Down/web files/IMG_2592.JPG.html
6 6 0.06% 7 0.37% /~peterm/Belgrave/web files/IMG_1876.JPG.html
7 2 0.02% 2 0.10% /counter/
8 1 0.01% 2 0.10% /~peterm/Belgrave/web files/IMG_1885.JPG.html
9 1 0.01% 2 0.10% /~peterm/Belgrave/web files/IMG_1896.JPG.html
10 1 0.01% 1 0.05% /~peterm/Belgrave/web files/IMG_1881.JPG.html

Top 30 of 2417 Total Sites
# Hits Files kB F Visits Hostname
1 1457 15.12% 1208 19.44% 72630 31.14% 228 5.66% amazonaws.com
2 1447 15.02% 1324 21.31% 92541 39.67% 25 0.62% amazonbot.amazon
3 971 10.08% 111 1.79% 769 0.33% 40 0.99% linodeusercontent.com
4 921 9.56% 75 1.21% 695 0.30% 6 0.15% 172-105-184-153.ip.linodeusercontent.com
5 502 5.21% 462 7.43% 35378 15.17% 18 0.45% 23-22-35-162.crawl.amazonbot.amazon
6 476 4.94% 432 6.95% 26194 11.23% 21 0.52% 52-70-240-171.crawl.amazonbot.amazon
7 469 4.87% 430 6.92% 30969 13.28% 14 0.35% 3-224-220-101.crawl.amazonbot.amazon
8 308 3.20% 223 3.59% 877 0.38% 72 1.79% googleusercontent.com
9 305 3.16% 201 3.23% 881 0.38% 1 0.02% 56.18.223.31.srv.turk.net
10 305 3.16% 201 3.23% 881 0.38% 1 0.02% turk.net
11 302 3.13% 222 3.57% 28642 12.28% 150 3.72% ahrefs.com
12 264 2.74% 152 2.45% 680 0.29% 1 0.02% 183.182.102.145
13 226 2.35% 119 1.92% 15346 6.58% 112 2.78% googlebot.com
14 222 2.30% 152 2.45% 662 0.28% 1 0.02% 83.215.229.35.bc.googleusercontent.com
15 206 2.14% 202 3.25% 842 0.36% 1 0.02% 183178002198.static.ctinets.com
16 206 2.14% 202 3.25% 842 0.36% 1 0.02% ctinets.com
17 193 2.00% 152 2.45% 650 0.28% 1 0.02% bbtec.net
18 193 2.00% 152 2.45% 650 0.28% 1 0.02% proxad.net
19 193 2.00% 152 2.45% 650 0.28% 1 0.02% rob92-2_migr-82-66-147-39.fbx.proxad.net
20 193 2.00% 152 2.45% 650 0.28% 1 0.02% softbank060105070057.bbtec.net
21 186 1.93% 57 0.92% 292 0.13% 70 1.74% semrush.com
22 157 1.63% 93 1.50% 406 0.17% 32 0.79% censys-scanner.com
23 118 1.22% 116 1.87% 485 0.21% 109 2.71% 146.19.24.28
24 109 1.13% 27 0.43% 79 0.03% 53 1.32% shadowserver.org
25 101 1.05% 101 1.63% 209 0.09% 1 0.02% check.ip-ptr.tech
26 101 1.05% 101 1.63% 209 0.09% 1 0.02% ip-ptr.tech
27 99 1.03% 83 1.34% 3687 1.58% 67 1.66% msn.com
28 89 0.92% 21 0.34% 64 0.03% 83 2.06% stretchoid.com
29 88 0.91% 88 1.42% 187 0.08% 88 2.19% 185.224.128.55
30 75 0.78% 42 0.68% 99 0.04% 41 1.02% internet-census.org

Top 10 of 2417 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1447 15.02% 1324 21.31% 92541 39.67% 25 0.62% amazonbot.amazon
2 1457 15.12% 1208 19.44% 72630 31.14% 228 5.66% amazonaws.com
3 502 5.21% 462 7.43% 35378 15.17% 18 0.45% 23-22-35-162.crawl.amazonbot.amazon
4 469 4.87% 430 6.92% 30969 13.28% 14 0.35% 3-224-220-101.crawl.amazonbot.amazon
5 302 3.13% 222 3.57% 28642 12.28% 150 3.72% ahrefs.com
6 476 4.94% 432 6.95% 26194 11.23% 21 0.52% 52-70-240-171.crawl.amazonbot.amazon
7 226 2.35% 119 1.92% 15346 6.58% 112 2.78% googlebot.com
8 99 1.03% 83 1.34% 3687 1.58% 67 1.66% msn.com
9 55 0.57% 41 0.66% 3669 1.57% 44 1.09% petalsearch.com
10 63 0.65% 55 0.89% 2956 1.27% 7 0.17% 216.244.66.198

Top 3 of 53 Total Referrers
# Hits Referrer
1 402 4.17% Local
2 42 0.44% Pineapple
3 5 0.05% Google

Top 15 of 376 Total User Agents
# Hits User Agent
1 1447 15.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 1383 14.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 1081 11.22% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 889 9.22% curl/7.54.0
5 302 3.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 186 1.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 176 1.83% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 147 1.53% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 134 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 128 1.33% Mozilla/5.0 zgrab/0.x
11 109 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 99 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 96 1.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
14 74 0.77% Go-http-client/1.1
15 74 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 4400 45.66% 2623 42.21% 128029 54.89% Commercial (com)
2 3765 39.07% 2663 42.85% 99993 42.87% Unresolved/Unknown
3 962 9.98% 675 10.86% 2924 1.25% Network (net)
4 235 2.44% 90 1.45% 303 0.13% Non-Profit (org)
5 89 0.92% 76 1.22% 1579 0.68% European Union European Union
6 42 0.44% 5 0.08% 33 0.01% China China
7 37 0.38% 32 0.51% 186 0.08% Romania Romania
8 20 0.21% 12 0.19% 46 0.02% British Indian Ocean Territory British Indian Ocean Territory
9 12 0.12% 1 0.02% 22 0.01% Australia Australia
10 12 0.12% 9 0.14% 33 0.01% Brazil Brazil
11 12 0.12% 2 0.03% 9 0.00% Poland Poland
12 10 0.10% 1 0.02% 1 0.00% St. Helena St. Helena
13 8 0.08% 8 0.13% 22 0.01% France France
14 6 0.06% 3 0.05% 12 0.01% Hong Kong Hong Kong
15 4 0.04% 1 0.02% 3 0.00% Switzerland Switzerland
16 4 0.04% 4 0.06% 17 0.01% Iran Iran
17 3 0.03% 0 0.00% 0 0.00% Germany Germany
18 2 0.02% 2 0.03% 8 0.00% Bulgaria Bulgaria
19 2 0.02% 2 0.03% 8 0.00% India India
20 2 0.02% 2 0.03% 1 0.00% Cambodia Cambodia
21 2 0.02% 0 0.00% 0 0.00% United States United States
22 1 0.01% 1 0.02% 4 0.00% Ecuador Ecuador
23 1 0.01% 0 0.00% 0 0.00% Ireland Ireland
24 1 0.01% 1 0.02% 4 0.00% Kenya Kenya
25 1 0.01% 1 0.02% 4 0.00% Lebanon Lebanon
26 1 0.01% 1 0.02% 4 0.00% Peru Peru
27 1 0.01% 1 0.02% 2 0.00% Thailand Thailand
28 1 0.01% 1 0.02% 4 0.00% Turkey Turkey
29 1 0.01% 1 0.02% 2 0.00% Vietnam Vietnam


Generated by Webalizer Version 2.23