You are visitor: ansi logo Apple ][ BBS List
About   Software   Log in   News   Guestbook   ANSI Menus   Melbourne   User Stats   Links   News /Mail   BBS File areas   Server Stats

Usage statistics for The Lower Planes

Summary Period: January 2024
Generated 01-Feb-2024 00:05 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 20593
Total Files 13564
Total Pages 20561
Total Visits 7456
Total kB Files 4133269
Total Unique Sites 4446
Total Unique URLs 1554
Total Unique Referrers 121
Total Unique User Agents 478
. Avg Max
Hits per Hour 27 1464
Hits per Day 664 1925
Files per Day 437 1427
Pages per Day 663 1893
Sites per Day 143 673
Visits per Day 240 867
kB Files per Day 133331 3563345
Hits by Response Code
Code 200 - OK 65.87% 13564
Code 206 - Partial Content 0.11% 22
Code 301 - Moved Permanently 0.52% 108
Code 302 - Found 0.15% 30
Code 304 - Not Modified 2.90% 597
Code 400 - Bad Request 3.92% 808
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.06% 12
Code 404 - Not Found 26.20% 5396
Code 405 - Method Not Allowed 0.11% 22
Code 408 - Request Timeout 0.16% 33

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 218 1.06% 110 0.81% 218 1.06% 102 1.37% 82 1.84% 2180 0.05%
2 275 1.34% 94 0.69% 275 1.34% 95 1.27% 79 1.78% 3286 0.08%
3 425 2.06% 187 1.38% 425 2.07% 132 1.77% 102 2.29% 3181 0.08%
4 805 3.91% 687 5.06% 805 3.92% 359 4.81% 335 7.53% 30126 0.73%
5 1392 6.76% 1015 7.48% 1392 6.77% 352 4.72% 320 7.20% 28159 0.68%
6 1611 7.82% 1365 10.06% 1611 7.84% 299 4.01% 279 6.28% 65967 1.60%
7 240 1.17% 146 1.08% 240 1.17% 174 2.33% 151 3.40% 3683 0.09%
8 365 1.77% 206 1.52% 365 1.78% 149 2.00% 129 2.90% 7809 0.19%
9 485 2.36% 180 1.33% 485 2.36% 273 3.66% 150 3.37% 2428 0.06%
10 645 3.13% 225 1.66% 645 3.14% 376 5.04% 174 3.91% 3005 0.07%
11 303 1.47% 194 1.43% 303 1.47% 204 2.74% 180 4.05% 9765 0.24%
12 278 1.35% 210 1.55% 278 1.35% 169 2.27% 146 3.28% 5490 0.13%
13 1190 5.78% 763 5.63% 1190 5.79% 160 2.15% 117 2.63% 30943 0.75%
14 468 2.27% 302 2.23% 468 2.28% 140 1.88% 112 2.52% 1256 0.03%
15 334 1.62% 123 0.91% 334 1.62% 115 1.54% 92 2.07% 2870 0.07%
16 174 0.84% 102 0.75% 174 0.85% 110 1.48% 80 1.80% 36223 0.88%
17 1110 5.39% 722 5.32% 1110 5.40% 129 1.73% 102 2.29% 4565 0.11%
18 1925 9.35% 435 3.21% 1893 9.21% 104 1.39% 77 1.73% 2415 0.06%
19 677 3.29% 452 3.33% 677 3.29% 130 1.74% 103 2.32% 5273 0.13%
20 235 1.14% 129 0.95% 235 1.14% 128 1.72% 87 1.96% 3872 0.09%
21 222 1.08% 113 0.83% 222 1.08% 97 1.30% 77 1.73% 3563345 86.21%
22 779 3.78% 610 4.50% 779 3.79% 625 8.38% 596 13.41% 26736 0.65%
23 1216 5.90% 1118 8.24% 1216 5.91% 867 11.63% 479 10.77% 58617 1.42%
24 971 4.72% 707 5.21% 971 4.72% 395 5.30% 147 3.31% 28024 0.68%
25 403 1.96% 311 2.29% 403 1.96% 131 1.76% 101 2.27% 1311 0.03%
26 1708 8.29% 1427 10.52% 1708 8.31% 106 1.42% 80 1.80% 126191 3.05%
27 205 1.00% 114 0.84% 205 1.00% 116 1.56% 82 1.84% 974 0.02%
28 858 4.17% 782 5.77% 858 4.17% 724 9.71% 673 15.14% 34422 0.83%
29 656 3.19% 451 3.32% 656 3.19% 474 6.36% 445 10.01% 31358 0.76%
30 199 0.97% 145 1.07% 199 0.97% 142 1.90% 116 2.61% 8015 0.19%
31 221 1.07% 139 1.02% 221 1.07% 94 1.26% 83 1.87% 1780 0.04%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 40 1250 6.07% 25 799 5.89% 40 1250 6.08% 478 14827 0.36%
1 17 532 2.58% 11 344 2.54% 17 532 2.59% 512 15879 0.38%
2 37 1150 5.58% 25 803 5.92% 37 1150 5.59% 628 19469 0.47%
3 17 548 2.66% 10 319 2.35% 17 548 2.67% 468 14498 0.35%
4 17 546 2.65% 11 356 2.62% 17 546 2.66% 350 10849 0.26%
5 15 493 2.39% 10 337 2.48% 15 493 2.40% 424 13130 0.32%
6 65 2035 9.88% 16 526 3.88% 64 2003 9.74% 423 13101 0.32%
7 29 928 4.51% 19 616 4.54% 29 928 4.51% 395 12260 0.30%
8 16 501 2.43% 13 407 3.00% 16 501 2.44% 500 15487 0.37%
9 15 478 2.32% 11 358 2.64% 15 478 2.32% 369 11452 0.28%
10 17 546 2.65% 10 329 2.43% 17 546 2.66% 379 11753 0.28%
11 82 2554 12.40% 69 2142 15.79% 82 2554 12.42% 4975 154223 3.73%
12 39 1228 5.96% 32 1016 7.49% 39 1228 5.97% 1101 34136 0.83%
13 32 1022 4.96% 23 725 5.35% 32 1022 4.97% 886 27462 0.66%
14 37 1161 5.64% 29 928 6.84% 37 1161 5.65% 1292 40057 0.97%
15 25 782 3.80% 18 573 4.22% 25 782 3.80% 655 20298 0.49%
16 21 677 3.29% 16 497 3.66% 21 677 3.29% 115339 3575506 86.51%
17 22 689 3.35% 12 386 2.85% 22 689 3.35% 1519 47090 1.14%
18 17 538 2.61% 9 295 2.17% 17 538 2.62% 353 10952 0.26%
19 16 503 2.44% 11 345 2.54% 16 503 2.45% 338 10493 0.25%
20 20 637 3.09% 11 351 2.59% 20 637 3.10% 414 12829 0.31%
21 19 600 2.91% 12 399 2.94% 19 600 2.92% 489 15153 0.37%
22 22 705 3.42% 11 368 2.71% 22 705 3.43% 573 17750 0.43%
23 15 490 2.38% 11 345 2.54% 15 490 2.38% 471 14615 0.35%

Top 30 of 1554 Total URLs
# Hits kB F URL
1 8230 39.97% 512508 12.40% BBS File Archives
2 2197 10.67% 5141 0.12% /
3 597 2.90% 1414 0.03% Guestbook
4 140 0.68% 743 0.02% Quake Server
5 139 0.67% 279 0.01% WebMail
6 98 0.48% 412 0.01% Online Games
7 92 0.45% 1019 0.02% ANSI display
8 53 0.26% 1540 0.04% Server Stats
9 27 0.13% 21 0.00% BBS Hardware
10 26 0.13% 94 0.00% Links
11 25 0.12% 51 0.00% News Server
12 24 0.12% 231 0.01% Melbourne Weather
13 23 0.11% 161 0.00% BBS Login
14 23 0.11% 29 0.00% BBS User Stats
15 21 0.10% 160 0.00% News
16 20 0.10% 41 0.00% About
17 15 0.07% 34 0.00% Software
18 10 0.05% 25221 0.61% /~peterm/Flowers/IMG_3486.jpeg
19 5 0.02% 1 0.00% /~peterm/Belgrave/web files/IMG_1892.JPG.html
20 4 0.02% 1 0.00% /~peterm/Belgrave/web files/IMG_1876.JPG.html
21 4 0.02% 2 0.00% /~peterm/Tree Down/
22 3 0.01% 1 0.00% /~peterm/Tree Down/web files/IMG_2572.JPG.html
23 3 0.01% 1 0.00% /~peterm/Tree Down/web files/IMG_2579.JPG.html
24 3 0.01% 1 0.00% /~peterm/Tree Down/web files/IMG_2592.JPG.html
25 3 0.01% 1 0.00% /~peterm/Tree Down/web files/IMG_2593.JPG.html
26 3 0.01% 1 0.00% /~peterm/Tree Down/web files/IMG_2598.JPG.html
27 3 0.01% 1 0.00% /~peterm/Tree Down/web files/IMG_2601.JPG.html
28 2 0.01% 4 0.00% /counter/
29 2 0.01% 1 0.00% /~peterm/Belgrave/web files/IMG_1890.JPG.html
30 2 0.01% 1 0.00% /~peterm/Belgrave/web files/IMG_1899.JPG.html

Top 10 of 1554 Total URLs By kB F
# Hits kB F URL
1 1 0.00% 3558368 86.09% /BG1-DVD.ISO
2 8230 39.97% 512508 12.40% BBS File Archives
3 10 0.05% 25221 0.61% /~peterm/Flowers/IMG_3486.jpeg
4 2197 10.67% 5141 0.12% /
5 1 0.00% 4194 0.10% /bg114315.exe
6 2 0.01% 2641 0.06% PC Parts
7 53 0.26% 1540 0.04% Server Stats
8 597 2.90% 1414 0.03% Guestbook
9 92 0.45% 1019 0.02% ANSI display
10 140 0.68% 743 0.02% Quake Server

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2197 10.67% 2380 96.05% /
2 10 0.05% 16 0.65% /~peterm/Flowers/IMG_3486.jpeg
3 5 0.02% 8 0.32% /~peterm/Belgrave/web files/IMG_1892.JPG.html
4 4 0.02% 8 0.32% /~peterm/Tree Down/
5 3 0.01% 6 0.24% /~peterm/Tree Down/web files/IMG_2598.JPG.html
6 3 0.01% 5 0.20% /~peterm/Tree Down/web files/IMG_2572.JPG.html
7 3 0.01% 5 0.20% /~peterm/Tree Down/web files/IMG_2592.JPG.html
8 3 0.01% 5 0.20% /~peterm/Tree Down/web files/IMG_2601.JPG.html
9 2 0.01% 4 0.16% /~peterm/Tree Down/web files/IMG_2571.JPG.html
10 3 0.01% 4 0.16% /~peterm/Tree Down/web files/IMG_2579.JPG.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 2197 10.67% 2120 96.01% /
2 10 0.05% 13 0.59% /~peterm/Flowers/IMG_3486.jpeg
3 4 0.02% 8 0.36% /~peterm/Belgrave/web files/IMG_1876.JPG.html
4 5 0.02% 5 0.23% /~peterm/Belgrave/web files/IMG_1892.JPG.html
5 3 0.01% 5 0.23% /~peterm/Tree Down/web files/IMG_2572.JPG.html
6 3 0.01% 5 0.23% /~peterm/Tree Down/web files/IMG_2579.JPG.html
7 3 0.01% 5 0.23% /~peterm/Tree Down/web files/IMG_2593.JPG.html
8 2 0.01% 4 0.18% /~peterm/Belgrave/web files/IMG_1899.JPG.html
9 4 0.02% 4 0.18% /~peterm/Tree Down/
10 2 0.01% 3 0.14% /~peterm/Belgrave/web files/IMG_1890.JPG.html

Top 30 of 4446 Total Sites
# Hits Files kB F Visits Hostname
1 4404 21.39% 3650 26.91% 188410 4.56% 314 4.21% amazonaws.com
2 1543 7.49% 1414 10.42% 70004 1.69% 74 0.99% googleusercontent.com
3 1455 7.07% 1348 9.94% 125074 3.03% 1 0.01% 51.83.224.179
4 1323 6.42% 5 0.04% 575 0.01% 11 0.15% serveroffer.net
5 1311 6.37% 1 0.01% 565 0.01% 1 0.01% srv-141-98-11-107.serveroffer.net
6 1237 6.01% 1141 8.41% 53625 1.30% 45 0.60% semrush.com
7 1079 5.24% 979 7.22% 56455 1.37% 2 0.03% 162.82.71.34.bc.googleusercontent.com
8 960 4.66% 111 0.82% 764 0.02% 39 0.52% linodeusercontent.com
9 909 4.41% 75 0.55% 690 0.02% 6 0.08% 172-105-184-153.ip.linodeusercontent.com
10 656 3.19% 105 0.77% 1413 0.03% 1 0.01% babbar.eu
11 591 2.87% 569 4.19% 26731 0.65% 6 0.08% your-server.de
12 585 2.84% 568 4.19% 26727 0.65% 1 0.01% static.39.69.76.144.clients.your-server.de
13 406 1.97% 265 1.95% 36834 0.89% 172 2.31% googlebot.com
14 361 1.75% 354 2.61% 13303 0.32% 1 0.01% 112.80.222.35.bc.googleusercontent.com
15 273 1.33% 152 1.12% 682 0.02% 2 0.03% proxad.net
16 272 1.32% 151 1.11% 680 0.02% 1 0.01% 82-65-35-233.subs.proxad.net
17 261 1.27% 202 1.49% 4538 0.11% 205 2.75% ahrefs.com
18 253 1.23% 151 1.11% 672 0.02% 1 0.01% acelerate.net
19 253 1.23% 151 1.11% 672 0.02% 1 0.01% static-200-105-172-195.acelerate.net
20 244 1.18% 196 1.45% 845 0.02% 4 0.05% spectrum.com
21 238 1.16% 151 1.11% 666 0.02% 1 0.01% ec2-3-233-238-81.compute-1.amazonaws.com
22 237 1.15% 151 1.11% 665 0.02% 1 0.01% 88-159-72-154.fixed.kpn.net
23 237 1.15% 151 1.11% 665 0.02% 1 0.01% kpn.net
24 228 1.11% 151 1.11% 661 0.02% 1 0.01% 139.59.29.55
25 228 1.11% 151 1.11% 661 0.02% 1 0.01% 94-246-36.152.3p.ntebredband.no
26 228 1.11% 151 1.11% 661 0.02% 1 0.01% ntebredband.no
27 220 1.07% 151 1.11% 658 0.02% 1 0.01% ip103-30-194-120.cloudhost.web.id
28 220 1.07% 151 1.11% 658 0.02% 1 0.01% web.id
29 216 1.05% 179 1.32% 697 0.02% 6 0.08% 117.102.146.2
30 216 1.05% 151 1.11% 656 0.02% 1 0.01% com.mx

Top 10 of 4446 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 43 0.21% 40 0.29% 3562705 86.20% 5 0.07% net.au
2 4404 21.39% 3650 26.91% 188410 4.56% 314 4.21% amazonaws.com
3 1455 7.07% 1348 9.94% 125074 3.03% 1 0.01% 51.83.224.179
4 1543 7.49% 1414 10.42% 70004 1.69% 74 0.99% googleusercontent.com
5 1079 5.24% 979 7.22% 56455 1.37% 2 0.03% 162.82.71.34.bc.googleusercontent.com
6 1237 6.01% 1141 8.41% 53625 1.30% 45 0.60% semrush.com
7 156 0.76% 132 0.97% 43627 1.06% 130 1.74% msn.com
8 406 1.97% 265 1.95% 36834 0.89% 172 2.31% googlebot.com
9 591 2.87% 569 4.19% 26731 0.65% 6 0.08% your-server.de
10 585 2.84% 568 4.19% 26727 0.65% 1 0.01% static.39.69.76.144.clients.your-server.de

Top 3 of 121 Total Referrers
# Hits Referrer
1 2370 11.51% Local
2 237 1.15% Google
3 50 0.24% Pineapple

Top 15 of 478 Total User Agents
# Hits User Agent
1 3034 14.73% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 2867 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
3 1455 7.07% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 1442 7.00% PhxBot/0.1 (phxbot@protonmail.com)
5 1311 6.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
6 1237 6.01% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 879 4.27% curl/7.54.0
8 656 3.19% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
9 585 2.84% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
10 581 2.82% Apache/2.4.41 (Ubuntu) (internal dummy connection)
11 350 1.70% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
12 261 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 216 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:109.0) Gecko/20100101 Firefox/115.0
14 165 0.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 154 0.75% 'Cloud mapping experiment. Contact research@pdrlabs.net'

Usage by Country for January 2024

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 10082 48.96% 7708 56.83% 401369 9.71% Commercial (com)
2 4980 24.18% 3484 25.69% 133263 3.22% Unresolved/Unknown
3 2782 13.51% 782 5.77% 4032 0.10% Network (net)
4 728 3.54% 143 1.05% 1569 0.04% European Union European Union
5 690 3.35% 652 4.81% 27066 0.65% Germany Germany
6 248 1.20% 89 0.66% 275 0.01% Non-Profit (org)
7 228 1.11% 151 1.11% 661 0.02% Norway Norway
8 223 1.08% 153 1.13% 666 0.02% Indonesia Indonesia
9 216 1.05% 151 1.11% 656 0.02% Mexico Mexico
10 140 0.68% 124 0.91% 3563134 86.21% Australia Australia
11 102 0.50% 62 0.46% 202 0.00% US Government (gov)
12 48 0.23% 20 0.15% 87 0.00% British Indian Ocean Territory British Indian Ocean Territory
13 28 0.14% 10 0.07% 52 0.00% China China
14 27 0.13% 8 0.06% 40 0.00% Brazil Brazil
15 7 0.03% 4 0.03% 18 0.00% India India
16 7 0.03% 7 0.05% 29 0.00% Iran Iran
17 7 0.03% 7 0.05% 21 0.00% Japan Japan
18 5 0.02% 1 0.01% 4 0.00% Generic TLD (info)
19 4 0.02% 3 0.02% 7 0.00% Educational (edu)
20 4 0.02% 2 0.01% 7 0.00% Chile Chile
21 4 0.02% 1 0.01% 5 0.00% Netherlands Netherlands
22 3 0.01% 3 0.02% 22 0.00% Czech Republic Czech Republic
23 3 0.01% 3 0.02% 12 0.00% Estonia Estonia
24 3 0.01% 2 0.01% 8 0.00% Italy Italy
25 3 0.01% 0 0.00% 0 0.00% United States United States
26 2 0.01% 2 0.01% 8 0.00% Argentina Argentina
27 2 0.01% 1 0.01% 5 0.00% Ecuador Ecuador
28 2 0.01% 1 0.01% 4 0.00% Poland Poland
29 2 0.01% 1 0.01% 3 0.00% Romania Romania
30 2 0.01% 2 0.01% 8 0.00% Serbia Serbia


Generated by Webalizer Version 2.23