You are visitor: ansi logo Apple ][ BBS List
About   Software   Log in   News   Guestbook   ANSI Menus   Melbourne   User Stats   Links   News /Mail   BBS File areas   Server Stats

Usage statistics for The Lower Planes

Summary Period: December 2023
Generated 01-Jan-2024 00:05 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 13109
Total Files 9496
Total Pages 13109
Total Visits 5211
Total kB Files 1137315
Total Unique Sites 3318
Total Unique URLs 1732
Total Unique Referrers 154
Total Unique User Agents 428
. Avg Max
Hits per Hour 17 1451
Hits per Day 422 1640
Files per Day 306 1483
Pages per Day 422 1640
Sites per Day 107 802
Visits per Day 168 839
kB Files per Day 36688 388292
Hits by Response Code
Code 200 - OK 72.44% 9496
Code 206 - Partial Content 0.14% 19
Code 301 - Moved Permanently 1.50% 197
Code 302 - Found 0.10% 13
Code 304 - Not Modified 0.83% 109
Code 400 - Bad Request 5.38% 705
Code 403 - Forbidden 0.05% 6
Code 404 - Not Found 18.77% 2461
Code 405 - Method Not Allowed 0.38% 50
Code 408 - Request Timeout 0.40% 53

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F
1 311 2.37% 82 0.86% 311 2.37% 85 1.63% 73 2.20% 301 0.03%
2 123 0.94% 62 0.65% 123 0.94% 81 1.55% 67 2.02% 2893 0.25%
3 120 0.92% 67 0.71% 120 0.92% 76 1.46% 67 2.02% 588 0.05%
4 261 1.99% 82 0.86% 261 1.99% 91 1.75% 77 2.32% 2892 0.25%
5 152 1.16% 86 0.91% 152 1.16% 103 1.98% 87 2.62% 946 0.08%
6 186 1.42% 101 1.06% 186 1.42% 107 2.05% 91 2.74% 38932 3.42%
7 335 2.56% 277 2.92% 335 2.56% 132 2.53% 106 3.19% 5135 0.45%
8 229 1.75% 170 1.79% 229 1.75% 139 2.67% 100 3.01% 3370 0.30%
9 584 4.45% 368 3.88% 584 4.45% 174 3.34% 140 4.22% 6277 0.55%
10 257 1.96% 201 2.12% 257 1.96% 164 3.15% 140 4.22% 2624 0.23%
11 612 4.67% 366 3.85% 612 4.67% 273 5.24% 237 7.14% 7259 0.64%
12 968 7.38% 877 9.24% 968 7.38% 839 16.10% 802 24.17% 50991 4.48%
13 546 4.17% 452 4.76% 546 4.17% 468 8.98% 445 13.41% 19482 1.71%
14 631 4.81% 534 5.62% 631 4.81% 161 3.09% 139 4.19% 5756 0.51%
15 425 3.24% 344 3.62% 425 3.24% 221 4.24% 204 6.15% 3673 0.32%
16 397 3.03% 215 2.26% 397 3.03% 268 5.14% 229 6.90% 4209 0.37%
17 1640 12.51% 1483 15.62% 1640 12.51% 129 2.48% 107 3.22% 125710 11.05%
18 194 1.48% 123 1.30% 194 1.48% 108 2.07% 90 2.71% 777 0.07%
19 256 1.95% 134 1.41% 256 1.95% 116 2.23% 90 2.71% 7486 0.66%
20 402 3.07% 212 2.23% 402 3.07% 131 2.51% 115 3.47% 1439 0.13%
21 301 2.30% 216 2.27% 301 2.30% 120 2.30% 94 2.83% 11579 1.02%
22 489 3.73% 345 3.63% 489 3.73% 125 2.40% 95 2.86% 22239 1.96%
23 333 2.54% 246 2.59% 333 2.54% 98 1.88% 79 2.38% 15948 1.40%
24 241 1.84% 177 1.86% 241 1.84% 111 2.13% 88 2.65% 4079 0.36%
25 867 6.61% 570 6.00% 867 6.61% 182 3.49% 133 4.01% 32572 2.86%
26 449 3.43% 345 3.63% 449 3.43% 135 2.59% 98 2.95% 10310 0.91%
27 510 3.89% 399 4.20% 510 3.89% 123 2.36% 78 2.35% 27307 2.40%
28 462 3.52% 373 3.93% 462 3.52% 122 2.34% 75 2.26% 388292 34.14%
29 176 1.34% 75 0.79% 176 1.34% 92 1.77% 80 2.41% 850 0.07%
30 209 1.59% 134 1.41% 209 1.59% 103 1.98% 88 2.65% 7853 0.69%
31 443 3.38% 380 4.00% 443 3.38% 140 2.69% 100 3.01% 325545 28.62%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 10 338 2.58% 6 198 2.09% 10 338 2.58% 284 8810 0.77%
1 9 291 2.22% 7 226 2.38% 9 291 2.22% 362 11215 0.99%
2 18 585 4.46% 13 412 4.34% 18 585 4.46% 3931 121874 10.72%
3 16 510 3.89% 9 305 3.21% 16 510 3.89% 3465 107407 9.44%
4 8 268 2.04% 6 200 2.11% 8 268 2.04% 323 10022 0.88%
5 11 361 2.75% 9 285 3.00% 11 361 2.75% 3720 115323 10.14%
6 11 350 2.67% 8 266 2.80% 11 350 2.67% 1921 59555 5.24%
7 15 487 3.72% 8 248 2.61% 15 487 3.72% 227 7041 0.62%
8 12 397 3.03% 9 289 3.04% 12 397 3.03% 206 6396 0.56%
9 12 390 2.98% 9 284 2.99% 12 390 2.98% 317 9813 0.86%
10 18 578 4.41% 13 417 4.39% 18 578 4.41% 10376 321653 28.28%
11 15 477 3.64% 11 352 3.71% 15 477 3.64% 734 22739 2.00%
12 20 621 4.74% 15 490 5.16% 20 621 4.74% 375 11640 1.02%
13 22 689 5.26% 14 435 4.58% 22 689 5.26% 575 17822 1.57%
14 58 1802 13.75% 52 1615 17.01% 58 1802 13.75% 4164 129077 11.35%
15 20 629 4.80% 11 355 3.74% 20 629 4.80% 693 21491 1.89%
16 17 547 4.17% 9 298 3.14% 17 547 4.17% 385 11925 1.05%
17 21 661 5.04% 11 371 3.91% 21 661 5.04% 242 7508 0.66%
18 12 374 2.85% 8 254 2.67% 12 374 2.85% 1407 43602 3.83%
19 12 377 2.88% 8 272 2.86% 12 377 2.88% 364 11291 0.99%
20 12 384 2.93% 8 257 2.71% 12 384 2.93% 386 11974 1.05%
21 24 750 5.72% 20 629 6.62% 24 750 5.72% 543 16841 1.48%
22 19 613 4.68% 15 492 5.18% 19 613 4.68% 819 25401 2.23%
23 20 630 4.81% 17 546 5.75% 20 630 4.81% 868 26894 2.36%

Top 30 of 1732 Total URLs
# Hits kB F URL
1 4810 36.69% 379461 33.36% BBS File Archives
2 1691 12.90% 4233 0.37% /
3 758 5.78% 1698 0.15% Guestbook
4 270 2.06% 4154 0.37% Quake Server
5 184 1.40% 1329 0.12% ANSI display
6 133 1.01% 695 0.06% Online Games
7 108 0.82% 5503 0.48% Server Stats
8 46 0.35% 309 0.03% Links
9 44 0.34% 44 0.00% WebMail
10 42 0.32% 1786 0.16% Melbourne Weather
11 38 0.29% 264 0.02% BBS Login
12 31 0.24% 43 0.00% BBS User Stats
13 26 0.20% 43 0.00% News Server
14 24 0.18% 20 0.00% BBS Hardware
15 21 0.16% 244 0.02% News
16 17 0.13% 40 0.00% About
17 15 0.11% 39 0.00% Software
18 12 0.09% 30265 2.66% /~peterm/Flowers/IMG_3486.jpeg
19 6 0.05% 3457 0.30% /~peterm/IMG_2571.MOV
20 4 0.03% 8 0.00% /counter/
21 4 0.03% 1 0.00% /~peterm/Belgrave/web files/IMG_1880.JPG.html
22 4 0.03% 1 0.00% /~peterm/Belgrave/web files/IMG_1885.JPG.html
23 3 0.02% 3 0.00% /~peterm/
24 3 0.02% 1 0.00% /~peterm/Belgrave/web files/IMG_1881.JPG.html
25 3 0.02% 1 0.00% /~peterm/Belgrave/web files/IMG_1896.JPG.html
26 3 0.02% 6 0.00% /~peterm/Flowers/
27 3 0.02% 7638 0.67% /~peterm/Flowers/IMG_3263.jpeg
28 2 0.02% 1 0.00% /~peterm/Belgrave/web files/IMG_1875.JPG.html
29 2 0.02% 1 0.00% /~peterm/Belgrave/web files/IMG_1876.JPG.html
30 2 0.02% 0 0.00% /~peterm/Belgrave/web files/IMG_1892.JPG.html

Top 10 of 1732 Total URLs By kB F
# Hits kB F URL
1 4810 36.69% 379461 33.36% BBS File Archives
2 12 0.09% 30265 2.66% /~peterm/Flowers/IMG_3486.jpeg
3 2 0.02% 13256 1.17% /~peterm/Flowers/IMG_3426.jpeg
4 2 0.02% 12814 1.13% /~peterm/Flowers/IMG_3428.jpeg
5 2 0.02% 12178 1.07% /~peterm/Flowers/IMG_3329.jpeg
6 2 0.02% 10411 0.92% /~peterm/Flowers/IMG_3330.jpeg
7 2 0.02% 9439 0.83% /~peterm/Flowers/IMG_3427.jpeg
8 2 0.02% 8860 0.78% /~peterm/Flowers/IMG_3161.jpeg
9 2 0.02% 8818 0.78% /~peterm/Flowers/IMG_3417.jpeg
10 2 0.02% 8530 0.75% /~peterm/Flowers/IMG_2998.jpeg

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1691 12.90% 2078 97.01% /
2 12 0.09% 16 0.75% /~peterm/Flowers/IMG_3486.jpeg
3 4 0.03% 7 0.33% /~peterm/Belgrave/web files/IMG_1885.JPG.html
4 4 0.03% 4 0.19% /counter/
5 3 0.02% 4 0.19% /~peterm/Belgrave/web files/IMG_1896.JPG.html
6 2 0.02% 3 0.14% /~peterm/Belgrave/web files/IMG_1875.JPG.html
7 3 0.02% 2 0.09% /~peterm/
8 4 0.03% 2 0.09% /~peterm/Belgrave/web files/IMG_1880.JPG.html
9 3 0.02% 2 0.09% /~peterm/Belgrave/web files/IMG_1881.JPG.html
10 2 0.02% 2 0.09% /~peterm/Belgrave/web files/IMG_1892.JPG.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1691 12.90% 1796 95.74% /
2 12 0.09% 21 1.12% /~peterm/Flowers/IMG_3486.jpeg
3 4 0.03% 7 0.37% /~peterm/Belgrave/web files/IMG_1880.JPG.html
4 4 0.03% 6 0.32% /~peterm/Belgrave/web files/IMG_1885.JPG.html
5 3 0.02% 6 0.32% /~peterm/Belgrave/web files/IMG_1896.JPG.html
6 4 0.03% 5 0.27% /counter/
7 2 0.02% 4 0.21% /~peterm/Belgrave/web files/IMG_1901.JPG.html
8 2 0.02% 2 0.11% /~peterm/Belgrave/web files/IMG_1875.JPG.html
9 3 0.02% 2 0.11% /~peterm/Belgrave/web files/IMG_1881.JPG.html
10 2 0.02% 2 0.11% /~peterm/Belgrave/web files/IMG_1892.JPG.html

Top 30 of 3318 Total Sites
# Hits Files kB F Visits Hostname
1 2893 22.07% 2429 25.58% 80024 7.04% 214 4.11% amazonaws.com
2 1826 13.93% 1669 17.58% 128577 11.31% 121 2.32% 216.244.66.198
3 1448 11.05% 1341 14.12% 120597 10.60% 1 0.02% 007ac9.net
4 1448 11.05% 1341 14.12% 120597 10.60% 1 0.02% crawl1-186.oi.tb.007ac9.net
5 800 6.10% 637 6.71% 729125 64.11% 227 4.36% googlebot.com
6 783 5.97% 73 0.77% 592 0.05% 19 0.36% linodeusercontent.com
7 754 5.75% 60 0.63% 565 0.05% 5 0.10% 172-105-184-153.ip.linodeusercontent.com
8 352 2.69% 309 3.25% 56139 4.94% 215 4.13% msn.com
9 295 2.25% 286 3.01% 1193 0.10% 1 0.02% kotarbau.eu
10 295 2.25% 286 3.01% 1193 0.10% 1 0.02% kotarbau.eu
11 217 1.66% 149 1.57% 444 0.04% 165 3.17% ahrefs.com
12 145 1.11% 83 0.87% 363 0.03% 32 0.61% censys-scanner.com
13 138 1.05% 1 0.01% 62 0.01% 3 0.06% serveroffer.net
14 136 1.04% 1 0.01% 62 0.01% 1 0.02% srv-141-98-11-107.serveroffer.net
15 121 0.92% 30 0.32% 88 0.01% 54 1.04% shadowserver.org
16 120 0.92% 120 1.26% 164 0.01% 15 0.29% 47.76.35.19
17 103 0.79% 90 0.95% 264 0.02% 84 1.61% googleusercontent.com
18 102 0.78% 26 0.27% 77 0.01% 95 1.82% stretchoid.com
19 95 0.72% 48 0.51% 174 0.02% 35 0.67% semrush.com
20 85 0.65% 41 0.43% 99 0.01% 36 0.69% internet-census.org
21 83 0.63% 35 0.37% 102 0.01% 4 0.08% binaryedge.ninja
22 81 0.62% 73 0.77% 425 0.04% 1 0.02% 211.30.61.149
23 80 0.61% 74 0.78% 4684 0.41% 3 0.06% com.au
24 68 0.52% 3 0.03% 21 0.00% 31 0.59% hostglobal.plus
25 68 0.52% 3 0.03% 21 0.00% 31 0.59% hostglobal.plus
26 52 0.40% 52 0.55% 359 0.03% 26 0.50% 149.248.115.231
27 52 0.40% 26 0.27% 66 0.01% 52 1.00% 83.97.73.87
28 50 0.38% 35 0.37% 105 0.01% 2 0.04% crawling-gateway-136-243-228-196.dataforseo.com
29 50 0.38% 35 0.37% 105 0.01% 2 0.04% dataforseo.com
30 48 0.37% 24 0.25% 100 0.01% 24 0.46% 68.69.186.30

Top 10 of 3318 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 800 6.10% 637 6.71% 729125 64.11% 227 4.36% googlebot.com
2 1826 13.93% 1669 17.58% 128577 11.31% 121 2.32% 216.244.66.198
3 1448 11.05% 1341 14.12% 120597 10.60% 1 0.02% 007ac9.net
4 1448 11.05% 1341 14.12% 120597 10.60% 1 0.02% crawl1-186.oi.tb.007ac9.net
5 2893 22.07% 2429 25.58% 80024 7.04% 214 4.11% amazonaws.com
6 352 2.69% 309 3.25% 56139 4.94% 215 4.13% msn.com
7 80 0.61% 74 0.78% 4684 0.41% 3 0.06% com.au
8 42 0.32% 42 0.44% 4612 0.41% 1 0.02% 125.63.186.106
9 295 2.25% 286 3.01% 1193 0.10% 1 0.02% kotarbau.eu
10 295 2.25% 286 3.01% 1193 0.10% 1 0.02% kotarbau.eu

Top 4 of 154 Total Referrers
# Hits Referrer
1 2702 20.61% Local
2 33 0.25% Pineapple
3 6 0.05% Google
4 3 0.02% ghostwheel.zapto.org

Top 15 of 428 Total User Agents
# Hits User Agent
1 2063 15.74% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
2 1826 13.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 1448 11.05% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 730 5.57% curl/7.54.0
5 525 4.00% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 348 2.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 328 2.50% Googlebot-Image/1.0
8 295 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
9 272 2.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Mobile
10 240 1.83% Apache/2.4.41 (Ubuntu) (internal dummy connection)
11 217 1.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 136 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 136 1.04% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 131 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 111 0.85% Mozilla/5.0 zgrab/0.x

Usage by Country for December 2023

Top 30 of 41 Total Countries
# Hits Files kB F Country
1 5808 44.31% 4070 42.86% 867951 76.32% Commercial (com)
2 4561 34.79% 3292 34.67% 140743 12.38% Unresolved/Unknown
3 1850 14.11% 1531 16.12% 121453 10.68% Network (net)
4 336 2.56% 317 3.34% 1580 0.14% European Union European Union
5 226 1.72% 85 0.90% 259 0.02% Non-Profit (org)
6 81 0.62% 75 0.79% 4686 0.41% Australia Australia
7 64 0.49% 26 0.27% 127 0.01% British Indian Ocean Territory British Indian Ocean Territory
8 51 0.39% 26 0.27% 148 0.01% Germany Germany
9 19 0.14% 19 0.20% 57 0.00% US Government (gov)
10 17 0.13% 5 0.05% 18 0.00% Switzerland Switzerland
11 12 0.09% 7 0.07% 34 0.00% China China
12 12 0.09% 7 0.07% 31 0.00% India India
13 7 0.05% 3 0.03% 35 0.00% Canada Canada
14 7 0.05% 6 0.06% 13 0.00% Latvia Latvia
15 6 0.05% 5 0.05% 19 0.00% Brazil Brazil
16 6 0.05% 4 0.04% 12 0.00% Indonesia Indonesia
17 4 0.03% 2 0.02% 6 0.00% Turkey Turkey
18 3 0.02% 2 0.02% 8 0.00% Colombia Colombia
19 3 0.02% 3 0.03% 12 0.00% Estonia Estonia
20 3 0.02% 3 0.03% 13 0.00% Iran Iran
21 3 0.02% 3 0.03% 18 0.00% Netherlands Netherlands
22 3 0.02% 3 0.03% 18 0.00% Poland Poland
23 3 0.02% 3 0.03% 5 0.00% Thailand Thailand
24 2 0.02% 2 0.02% 6 0.00% Argentina Argentina
25 2 0.02% 2 0.02% 8 0.00% Czech Republic Czech Republic
26 2 0.02% 2 0.02% 8 0.00% Italy Italy
27 2 0.02% 2 0.02% 8 0.00% Mexico Mexico
28 2 0.02% 1 0.01% 3 0.00% United States United States
29 2 0.02% 0 0.00% 0 0.00% Vietnam Vietnam
30 1 0.01% 0 0.00% 0 0.00% Educational (edu)


Generated by Webalizer Version 2.23